- Adaptive dwell maintains peak energy throughout the entire RPM range, reducing misfires while improving engine performance.
- Develops on average 4 times more available energy between 3000 and 5000 RPM, and 2 times more available plug voltage.
- Compensates for inherent electronic delay by adjusting the spark timing throughout the entire RPM range.
- Synchronized peak current and spark timing reduces heat build-up.
- Senses startup and develops more energy for quicker, easier starting.
- Pair with a Flame Thrower Canister Coil for optimal performance
- Legal in all 50 states and Canada (C.A.R.B. E.O. #D-57-22)
Description
The Ignitor II provides increased starting voltage with adaptive dwell control. Ignitor Module Kits are extremely easy to install and fit into your original distributor to maintain your stock look. No additional ignition box is required keeping a clean look under the hood.
Ignitors are available for most distributors that came with mechanical breaker points and will cover AUTOMOTIVE, MARINE, INDUSTRIAL and AGRICULTURE applications
Specifications
| Coil Compability | 0.6 |
|---|---|
| Distributor Fitment | Delco |
| Dwell | Adaptive |
| EmissionFullDES | 1 - This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the Specified vehicle per the Manufacturer’s Current Application Guide, the CARB EO, and Installation Instructions. |
| Grade Type | Performance |
| Multi-Spark | No |
| Polarity | Negative Ground |
| Product Line | Ignitor II |
| Rev Limiter | No |
| SAE Wire Gauge | 20 ga. |
| Start Mode | Built in Start retard + energy boost |
| Terminal Quantity | 2 |
| Terminal Type | Ring Terminal |
| Timing | High RPM Timing Correction |
| Trigger Type | Magnetic; Hall Effect |
| Voltage | 12 |
| UPC / GTIN | 00694342007652 |
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 1965 | American Motors | Ambassador | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1967 | American Motors | Ambassador | 3.3L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1970 | American Motors | Ambassador | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 | American Motors | Ambassador | 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1964 - 1965 | American Motors | American | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1968 | American Motors | American | 3.3L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 | American Motors | Classic | 3.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1964 | American Motors | Classic | 3.2L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1965 | American Motors | Classic | 3.2L I6, 3.3L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 | American Motors | Classic | 3.3L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | American Motors | Gremlin | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 - 1974 | American Motors | Gremlin | 3.8L I6, 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | American Motors | Hornet | 3.3L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 - 1974 | American Motors | Hornet | 3.8L I6, 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1970 | American Motors | Javelin | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 - 1974 | American Motors | Javelin | 3.8L I6, 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1965 | American Motors | Marlin | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1967 | American Motors | Marlin | 3.3L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 - 1974 | American Motors | Matador | 3.8L I6, 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1969 | American Motors | Rambler | 3.3L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1967 | American Motors | Rebel | 3.3L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1970 | American Motors | Rebel | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1973 - 1974 | Buick | Apollo | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1971 | Buick | Skylark | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1969 | Buick | Special | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 | Checker | Marathon | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1969 - 1979 | Checker | Marathon | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 - 1964 | Chevrolet | Bel Air | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1965 | Chevrolet | Bel Air | 3.8L I6, 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1973 | Chevrolet | Bel Air | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 - 1964 | Chevrolet | Biscayne | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1965 | Chevrolet | Biscayne | 3.8L I6, 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1972 | Chevrolet | Biscayne | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1969 - 1974 | Chevrolet | Blazer | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1969 | Chevrolet | Brookwood | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 - 1965 | Chevrolet | C10 Pickup | 3.8L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1969 | Chevrolet | C10 Pickup | 3.8L I6, 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 - 1974 | Chevrolet | C10 Pickup | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1974 | Chevrolet | C10 Suburban | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 - 1965 | Chevrolet | C20 Pickup | 3.8L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1974 | Chevrolet | C20 Pickup | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1974 | Chevrolet | C20 Suburban | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 - 1965 | Chevrolet | C30 Pickup | 3.8L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1974 | Chevrolet | C30 Pickup | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1967 - 1969 | Chevrolet | Camaro | 3.8L I6, 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 - 1974 | Chevrolet | Camaro | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1967 - 1969 | Chevrolet | Caprice | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1964 - 1966 | Chevrolet | Chevelle | 3.2L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1967 - 1969 | Chevrolet | Chevelle | 3.8L I6, 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 - 1973 | Chevrolet | Chevelle | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 | Chevrolet | Chevy II | 3.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1964 - 1966 | Chevrolet | Chevy II | 3.2L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1967 | Chevrolet | Chevy II | 3.2L I6, 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 | Chevrolet | Chevy II | 3.8L I6, 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 | Chevrolet | Corvair | 2.4L H6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1964 - 1969 | Chevrolet | Corvair | 2.7L H6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1964 - 1966 | Chevrolet | El Camino | 3.2L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1967 - 1969 | Chevrolet | El Camino | 3.8L I6, 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 - 1973 | Chevrolet | El Camino | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1964 - 1965 | Chevrolet | G10 Van | 3.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 | Chevrolet | G10 Van | 3.2L I6, 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1967 - 1969 | Chevrolet | G10 Van | 3.8L I6, 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 - 1974 | Chevrolet | G10 Van | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1967 - 1969 | Chevrolet | G20 Van | 3.8L I6, 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | Chevrolet | G20 Van | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 - 1974 | Chevrolet | G20 Van | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 - 1972 | Chevrolet | G30 Van | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1973 | Chevrolet | G30 Van | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1974 | Chevrolet | G30 Van | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 - 1964 | Chevrolet | Impala | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1965 | Chevrolet | Impala | 3.8L I6, 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1973 | Chevrolet | Impala | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1964 - 1965 | Chevrolet | K10 Pickup | 3.8L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1969 | Chevrolet | K10 Pickup | 3.8L I6, 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 - 1974 | Chevrolet | K10 Pickup | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 | Chevrolet | K10 Suburban | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1969 - 1970 | Chevrolet | K10 Suburban | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 - 1974 | Chevrolet | K10 Suburban | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1964 - 1965 | Chevrolet | K20 Pickup | 3.8L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1974 | Chevrolet | K20 Pickup | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1974 | Chevrolet | K20 Suburban | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1974 | Chevrolet | K30 Pickup | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1969 - 1970 | Chevrolet | Nova | 3.8L I6, 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 - 1974 | Chevrolet | Nova | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 - 1967 | Chevrolet | P10 Series | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1974 | Chevrolet | P10 Van | 4.1L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 - 1965 | Chevrolet | P20 Series | 3.8L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1967 | Chevrolet | P20 Series | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1969 | Chevrolet | P20 Van | 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 - 1974 | Chevrolet | P20 Van | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 - 1965 | Chevrolet | P30 Series | 3.8L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 - 1967 | Chevrolet | P30 Series | 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1968 - 1969 | Chevrolet | P30 Van | 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 - 1974 | Chevrolet | P30 Van | 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1963 - 1965 | Chevrolet | Suburban | 3.8L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1966 | Chevrolet | Suburban | 3.8L I6, 4.1L I6, 4.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1964 | GMC | 1000 Series | 3.8L I6, 4.8L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1965 | GMC | 1000 Series | 3.8L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1964 | GMC | 1500 Series | 3.8L I6, 4.8L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1965 | GMC | 1500 Series | 3.8L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1967 - 1968 | GMC | C15/C1500 Pickup | 3.8L I6, 4.1L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1969 | GMC | C15/C1500 Pickup | 3.8L I6, 4.1L I6, 4.8L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | C15/C1500 Pickup | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1968 - 1974 | GMC | C15/C1500 Suburban | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1967 - 1968 | GMC | C25/C2500 Pickup | 4.1L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1969 | GMC | C25/C2500 Pickup | 4.1L I6, 4.8L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | C25/C2500 Pickup | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1968 | GMC | C25/C2500 Suburban | 4.1L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1969 | GMC | C25/C2500 Suburban | 4.1L I6, 4.8L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | C25/C2500 Suburban | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1967 - 1968 | GMC | C35/C3500 Pickup | 4.1L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1969 | GMC | C35/C3500 Pickup | 4.1L I6, 4.8L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | C35/C3500 Pickup | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1964 - 1966 | GMC | G1000 Series | 3.2L I6, 3.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1967 - 1969 | GMC | G15/G1500 Van | 3.8L I6, 4.1L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | G15/G1500 Van | 4.1L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1967 - 1969 | GMC | G25/G2500 Van | 3.8L I6, 4.1L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1973 | GMC | G25/G2500 Van | 4.1L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1974 | GMC | G25/G2500 Van | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1971 - 1973 | GMC | G35/G3500 Van | 4.1L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1974 | GMC | G35/G3500 Van | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | Jimmy | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1966 | GMC | K15/K1500 Pickup | 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1967 - 1968 | GMC | K15/K1500 Pickup | 3.8L I6, 4.1L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1969 | GMC | K15/K1500 Pickup | 3.8L I6, 4.1L I6, 4.8L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | K15/K1500 Pickup | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1968 | GMC | K15/K1500 Suburban | 4.1L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1969 | GMC | K15/K1500 Suburban | 4.1L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1971 | GMC | K15/K1500 Suburban | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1972 - 1974 | GMC | K15/K1500 Suburban | 4.1L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1967 - 1968 | GMC | K25/K2500 Pickup | 4.1L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1969 | GMC | K25/K2500 Pickup | 4.1L I6, 4.8L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | K25/K2500 Pickup | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1968 | GMC | K25/K2500 Suburban | 4.1L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1969 | GMC | K25/K2500 Suburban | 4.1L I6, 4.8L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | K25/K2500 Suburban | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1968 | GMC | K35/K3500 Pickup | 4.1L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1969 | GMC | K35/K3500 Pickup | 4.1L I6, 4.8L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | K35/K3500 Pickup | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1967 | GMC | P15/P1500 Van | 3.8L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1968 - 1969 | GMC | P15/P1500 Van | 3.8L I6, 4.1L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | P15/P1500 Van | 4.1L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1967 | GMC | P25/P2500 Van | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1968 - 1969 | GMC | P25/P2500 Van | 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 | GMC | P25/P2500 Van | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1971 | GMC | P25/P2500 Van | 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1972 - 1974 | GMC | P25/P2500 Van | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1967 | GMC | P35/P3500 Van | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1968 - 1969 | GMC | P35/P3500 Van | 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1970 - 1974 | GMC | P35/P3500 Van | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1966 | GMC | PB15 Series | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1966 | GMC | PB25 Series | 4.1L I6, 4.8L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1971 - 1972 | GMC | Sprint | 4.1L I6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1963 - 1964 | GMC | Suburban | 3.8L I6, 4.8L I6, 5.0L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1965 - 1966 | GMC | Suburban | 3.8L I6, 4.8L I6, 5.0L V6, 5.7L V6 | Mechanical Advance Under Breaker Plate; Negative 12-Volt Polarity; Screw Down Cap; OE Distributor Delco |
| 1974 | International | 100 | 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | International | 1000D | 3.8L I6, 3.9L I6, 4.3L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 | International | 1010 | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1972 - 1973 | International | 1010 | 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | International | 1100D | 3.8L I6, 3.9L I6, 4.3L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 | International | 1110 | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1972 | International | 1110 | 3.8L I6, 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1973 | International | 1110 | 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | International | 1200D | 3.8L I6, 3.9L I6, 4.3L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 | International | 1210 | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1972 - 1973 | International | 1210 | 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | International | 1300D | 3.8L I6, 3.9L I6, 4.3L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 | International | 1310 | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1972 - 1973 | International | 1310 | 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1974 | International | 200 | 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | International | M1100 | 3.8L I6, 3.9L I6, 4.3L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 | International | M1100 | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | International | M1200 | 3.8L I6, 3.9L I6, 4.3L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 | International | M1200 | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1972 | International | M1200 | 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | International | M800 | 3.8L I6, 3.9L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 - 1971 | International | M800 Post Office | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | International | MA1200 | 3.8L I6, 3.9L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 | International | MA1200 | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1974 | International | MHC1310 | 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1972 - 1974 | International | MS1210 | 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1970 | International | Scout 800 | 3.8L I6, 4.3L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1971 | International | Scout II | 3.8L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1974 | Jeep | Cherokee | 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
| 1972 | Jeep | CJ5 | 3.8L I6, 4.2L I6 | Negative 12-Volt Polarity; OE Distributor Delco |
