Pertronix Flame-Thrower Spark Plug Wires 8 cyl 8mm Truck 5.2/5.9L Blue for Dodge
Part # 808332
- 90° plug boot angle
- Two current paths for reliability and redundancy. -Primary path: Spiral wound stainless steel alloy.-Secondary path: Carbon impregnated fiberglass center core.
- Custom fit for 1992-03 Dodge/Chrysler V8
- Low 500 ohm per foot resistance.
- Male tower cap/coil style
- 8mm Silicone jacket to resist high temperatures, moisture, oil and chemicals.
- Straight cap/coil boot angle
- EPDM (Ethylene Propylene Diene Methylene) inner insulation for superior heat resistance and prevention of arcing and voltage leaks.
- Fiberglass reinforcing braid for added strength and flexibility.
Description
Most modern electronic ignition systems require suppression style wires to preserve sensitive components. Flame-Thrower 8mm Custom fit MAGx2 wires provide enhanced RFI suppression and dual current paths for more power delivered to the spark plug. Our custom wire sets have factory terminated ends for a superior connection and perfect fit, without cutting, crimping and splicing.
Specifications
| Emission Description | This Product is Certified by the Manufacturer as being a Non Emissions Sensitive Part and therefore does not require Emissions Certification or Exemption for use on any motor vehicle when used as per Manufacturers Application Guide |
|---|---|
| EmissionFullDES | 4 - This Product is considered a Replacement Part per CARB and EPA regulations for emissions compliance and is legal for sale and use on specified vehicles in all 50 states as stated in Manufacturer’s Application Guide and Installation Instructions. |
| UPC / GTIN | 00694342540371 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1992 - 1994 | Dodge | B150 | Base | 5.2L V8 | Blue |
| 1995 - 1997 | Dodge | B1500 | Base | 5.2L V8 | Blue |
| 1998 | Dodge | B1500 | Base | 5.2L V8, 5.9L V8 | Blue |
| 1992 - 1994 | Dodge | B250 | Base | 5.2L V8, 5.9L V8 | Blue |
| 1995 - 1996 | Dodge | B2500 | Base | 5.2L V8, 5.9L V8 | Blue |
| 1997 | Dodge | B2500 | Base, SE, SLT | 5.2L V8, 5.9L V8 | Blue |
| 1998 | Dodge | B2500 | Base, SLT | 5.2L V8, 5.9L V8 | Blue |
| 1992 - 1994 | Dodge | B350 | Base | 5.2L V8, 5.9L V8 | Blue |
| 1995 - 1996 | Dodge | B3500 | Base | 5.2L V8, 5.9L V8 | Blue |
| 1997 - 1998 | Dodge | B3500 | Base, SLT | 5.2L V8, 5.9L V8 | Blue |
| 1992 | Dodge | D150 | Base | 5.2L V8 | Blue |
| 1993 | Dodge | D150 | Base | 5.2L V8, 5.9L V8 | Blue |
| 1992 - 1993 | Dodge | D250 | Adventurer, Base, Club Cab, Custom, Prospector | 5.2L V8, 5.9L I6, 5.9L V8 | Blue |
| 1992 - 1993 | Dodge | D350 | Base, RD | 5.9L I6, 5.9L V8 | Blue |
| 1992 | Dodge | Dakota | Base, LE, S, Sport | 5.2L V8 | Blue |
| 1993 | Dodge | Dakota | Base, LE, Sport | 5.2L V8 | Blue |
| 1994 - 1996 | Dodge | Dakota | Base, SLT, Sport, WS | 5.2L V8 | Blue |
| 1997 | Dodge | Dakota | Base, SLT, Sport | 5.2L V8 | Blue |
| 1998 - 1999 | Dodge | Dakota | Base, R/T, SLT, Sport | 5.2L V8, 5.9L V8 | Blue |
| 2000 - 2001 | Dodge | Dakota | R/T, SLT, Sport | 5.9L V8 | Blue |
| 2002 | Dodge | Dakota | R/T, SLT, SXT, Sport | 5.9L V8 | Blue |
| 2003 | Dodge | Dakota | R/T, SLT, Sport | 5.9L V8 | Blue |
| 1992 | Dodge | DM350 | Base | 5.9L V8 | Blue |
| 1998 | Dodge | Durango | Base, SLT | 5.2L V8, 5.9L V8 | Blue |
| 1999 | Dodge | Durango | Base, SLT, SLT Plus | 5.2L V8, 5.9L V8 | Blue |
| 2000 | Dodge | Durango | Base, R/T, SLT, SLT Plus, Sport | 5.2L V8, 5.9L V8 | Blue |
| 2001 | Dodge | Durango | Base, R/T, SLT | 5.9L V8 | Blue |
| 2002 | Dodge | Durango | R/T, SLT, SLT Plus, Sport | 5.9L V8 | Blue |
| 2003 | Dodge | Durango | R/T, SLT, SLT Plus, SXT, Sport | 5.9L V8 | Blue |
| 1994 | Dodge | Ram 1500 | Base | 5.2L V8, 5.9L V8 | Blue |
| 1995 - 1996 | Dodge | Ram 1500 | Base, Custom, Lujo, Runner | 5.2L V8, 5.9L V8 | Blue |
| 1997 | Dodge | Ram 1500 | Custom, LT, Laramie, Lujo, Runner, SS/T 5.9L, ST, Sport | 5.2L V8, 5.9L V8 | Blue |
| 1998 | Dodge | Ram 1500 | Custom, Laramie, Lujo, R/T, SS/T 5.9L, ST, Sport | 5.2L V8, 5.9L V8 | Blue |
| 1999 | Dodge | Ram 1500 | Custom, Laramie, R/T, SLT, ST, Sport | 5.2L V8, 5.9L V8 | Blue |
| 2000 | Dodge | Ram 1500 | Custom, Laramie, SLT, ST, Sport | 5.2L V8, 5.9L V8 | Blue |
| 2001 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport | 5.2L V8, 5.9L V8 | Blue |
| 2002 | Dodge | Ram 1500 | SLT, ST | 5.9L V8 | Blue |
| 2003 | Dodge | Ram 1500 | Laramie, SLT, ST | 5.9L V8 | Blue |
| 1995 - 1996 | Dodge | Ram 1500 Van | Base | 5.2L V8 | Blue |
| 1998 | Dodge | Ram 1500 Van | Base | 5.2L V8 | Blue |
| 1999 - 2002 | Dodge | Ram 1500 Van | Base, SLT | 5.2L V8, 5.9L V8 | Blue |
| 2003 | Dodge | Ram 1500 Van | Base | 5.2L V8, 5.9L V8 | Blue |
| 1994 | Dodge | Ram 2500 | Base | 5.2L V8, 5.9L I6, 5.9L V8 | Blue |
| 1995 | Dodge | Ram 2500 | Base, Custom, Limited, Lujo, Runner | 5.2L V8, 5.9L I6, 5.9L V8 | Blue |
| 1996 - 1997 | Dodge | Ram 2500 | Base, Custom, Laramie, Limited, Lujo, Runner | 5.2L V8, 5.9L I6, 5.9L V8 | Blue |
| 1998 | Dodge | Ram 2500 | Base, Custom, Limited, Lujo | 5.2L V8, 5.9L I6, 5.9L V8 | Blue |
| 1999 - 2001 | Dodge | Ram 2500 | Base, Custom, SLT | 5.2L V8, 5.9L I6, 5.9L V8 | Blue |
| 2002 | Dodge | Ram 2500 | Base, Custom, SLT | 5.9L I6, 5.9L V8 | Blue |
| 2003 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.9L I6 | Blue |
| 1997 - 1998 | Dodge | Ram 2500 Van | Base | 5.2L V8 | Blue |
| 1999 | Dodge | Ram 2500 Van | Base, SE, SLT | 5.2L V8, 5.9L V8 | Blue |
| 2000 - 2002 | Dodge | Ram 2500 Van | Base, SE | 5.2L V8, 5.9L V8 | Blue |
| 2003 | Dodge | Ram 2500 Van | Base | 5.2L V8, 5.9L V8 | Blue |
| 1994 | Dodge | Ram 3500 | Base | 5.9L I6, 5.9L V8 | Blue |
| 1995 - 1998 | Dodge | Ram 3500 | Base, Custom | 5.9L I6, 5.9L V8 | Blue |
| 1999 | Dodge | Ram 3500 | Base, Custom, SLT | 5.9L I6, 5.9L V8 | Blue |
| 2000 - 2002 | Dodge | Ram 3500 | Base, Custom | 5.9L I6, 5.9L V8 | Blue |
| 2003 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.9L I6 | Blue |
| 1997 - 1998 | Dodge | Ram 3500 Van | Base | 5.9L V8 | Blue |
| 1999 - 2002 | Dodge | Ram 3500 Van | Base, SE, SLT | 5.2L V8, 5.9L V8 | Blue |
| 2003 | Dodge | Ram 3500 Van | Base | 5.2L V8, 5.9L V8 | Blue |
| 1995 - 1997 | Dodge | Ram 4000 | Custom, Lujo | 5.9L V8 | Blue |
| 1998 - 2002 | Dodge | Ram 4000 | Custom | 5.9L V8 | Blue |
| 1992 - 1993 | Dodge | Ramcharger | Base, Canyon Sport, Royal SE | 5.2L V8, 5.9L V8 | Blue |
| 1994 | Dodge | Ramcharger | Base | 5.9L V8 | Blue |
| 1995 | Dodge | Ramcharger | Base, Limited, Royal | 5.9L V8 | Blue |
| 1999 | Dodge | Ramcharger | SLT, SLT Plus | 5.2L V8, 5.9L V8 | Blue |
| 2000 - 2001 | Dodge | Ramcharger | Custom, SLT, SLT Plus | 5.2L V8, 5.9L V8 | Blue |
| 1992 | Dodge | W150 | Base | 5.2L V8 | Blue |
| 1993 | Dodge | W150 | Base | 5.2L V8, 5.9L V8 | Blue |
| 1992 - 1993 | Dodge | W250 | Base | 5.2L V8, 5.9L I6, 5.9L V8 | Blue |
| 1992 - 1993 | Dodge | W350 | Base | 5.9L I6, 5.9L V8 | Blue |
