Pertronix Flame-Thrower Spark Plug Wires 8 cyl 8mm GM LS1 Red for 105 vehicles
Part # 808422
- 45° cap/coil boot angle
- Two current paths for reliability and redundancy. -Primary path: Spiral wound stainless steel alloy.-Secondary path: Carbon impregnated fiberglass center core.
- Custom fit for 1997-09 Chevy/GMC LS-Series V8
- Low 500 ohm per foot resistance.
- Straight spark plug boot angle
- 8mm Silicone jacket to resist high temperatures, moisture, oil and chemicals.
- EPDM (Ethylene Propylene Diene Methylene) inner insulation for superior heat resistance and prevention of arcing and voltage leaks.
- Fiberglass reinforcing braid for added strength and flexibility.
Description
Most modern electronic ignition systems require suppression style wires to preserve sensitive components. Flame-Thrower 8mm Custom fit MAGx2 wires provide enhanced RFI suppression and dual current paths for more power delivered to the spark plug. Our custom wire sets have factory terminated ends for a superior connection and perfect fit, without cutting, crimping and splicing.
Specifications
| Emission Description | This Product is Certified by the Manufacturer as being a Non Emissions Sensitive Part and therefore does not require Emissions Certification or Exemption for use on any motor vehicle when used as per Manufacturers Application Guide |
|---|---|
| EmissionFullDES | 4 - This Product is considered a Replacement Part per CARB and EPA regulations for emissions compliance and is legal for sale and use on specified vehicles in all 50 states as stated in Manufacturer’s Application Guide and Installation Instructions. |
| UPC / GTIN | 00694342540401 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2001 - 2004 | Avanti | II | - | 5.7L V8 | - |
| 2007 - 2009 | Chevrolet | Avalanche | Base, LS, LT, LTZ | 5.3L V8, 6.0L V8 | Red |
| 2002 | Chevrolet | Avalanche 1500 | Base, LS, LT, North Face, On Road Edition, Z71 | 5.3L V8 | Red |
| 2003 | Chevrolet | Avalanche 1500 | Base, North Face, On Road Edition, WBH, Z71 | 5.3L V8 | Red |
| 2004 | Chevrolet | Avalanche 1500 | Base, Z66, Z71 | 5.3L V8 | Red |
| 2005 - 2006 | Chevrolet | Avalanche 1500 | Base, LS, LT, Z66, Z71 | 5.3L V8 | Red |
| 2002 - 2004 | Chevrolet | Avalanche 2500 | Base | 8.1L V8 | Red |
| 2005 - 2006 | Chevrolet | Avalanche 2500 | LS, LT | 8.1L V8 | Red |
| 1998 | Chevrolet | B7 | B7T042 | 6.0L V8, 6.5L V8, 7.0L V8 | Red |
| 1999 - 2000 | Chevrolet | B7 | B7T042 | 7.4L V8 | Red |
| 2001 - 2002 | Chevrolet | B7 | B7T042 | 8.1L V8 | Red |
| 1998 | Chevrolet | C1500 | Cheyenne, Silverado, WT | 5.0L V8, 5.7L V8, 6.5L V8 | Red |
| 1999 | Chevrolet | C1500 | LS | 5.0L V8, 5.7L V8 | Red |
| 1998 | Chevrolet | C1500 Suburban | Base, LS | 5.7L V8, 6.5L V8 | Red |
| 1999 | Chevrolet | C1500 Suburban | Base, LS, LT | 5.7L V8, 6.5L V8 | Red |
| 1998 | Chevrolet | C2500 | 400 SS, Base, Cheyenne, Custom, Silverado, WT | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1999 | Chevrolet | C2500 | 400 SS, Austera, Base, Cheyenne, Custom, LS | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 2000 | Chevrolet | C2500 | Base, LS | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 - 1999 | Chevrolet | C2500 Suburban | Base, LS | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 | Chevrolet | C35 | Base, Cheyenne, Heavy Duty, Tipico | 5.7L V8 | Red |
| 1999 | Chevrolet | C35 | Cheyenne, Custom, Heavy Duty | 5.7L V8 | Red |
| 2000 | Chevrolet | C35 | Custom, Heavy Duty | 5.7L V8 | Red |
| 1998 | Chevrolet | C3500 | Cheyenne, Silverado | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1999 - 2000 | Chevrolet | C3500 | Base, LS | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 - 2000 | Chevrolet | C3500HD | Base | 6.5L V8, 7.4L V8 | Red |
| 2001 - 2002 | Chevrolet | C3500HD | Base | 6.5L V8, 8.1L V8 | Red |
| 2003 - 2004 | Chevrolet | C4500 Kodiak | C4C042, C4E042, C4U042, C4V042 | 6.6L V8, 8.1L V8 | Red |
| 2005 - 2009 | Chevrolet | C4500 Kodiak | C4C042, C4C044, C4E042, C4E044, C4U042, C4V042 | 6.6L V8, 8.1L V8 | Red |
| 2003 - 2004 | Chevrolet | C5500 Kodiak | C5C042, C5E042, C5U042, C5V042 | 6.6L V8, 8.1L V8 | Red |
| 2005 - 2009 | Chevrolet | C5500 Kodiak | C5C042, C5C044, C5E042, C5E044, C5U042, C5V042 | 6.6L V8, 8.1L V8 | Red |
| 1998 | Chevrolet | C6500 Kodiak | C6H042 | 6.0L V8, 7.0L V8 | Red |
| 1999 - 2000 | Chevrolet | C6500 Kodiak | C6H042 | 7.4L V8 | Red |
| 2001 - 2002 | Chevrolet | C6500 Kodiak | C6H042 | 8.1L V8 | Red |
| 2003 | Chevrolet | C6500 Kodiak | C6C042, C6V042 | 8.1L V8 | Red |
| 2004 - 2009 | Chevrolet | C6500 Kodiak | C6C042, C6E042, C6V042 | 8.1L V8 | Red |
| 1998 | Chevrolet | C7500 Kodiak | C7H042, C7H064 | 6.0L V8, 7.0L V8 | Red |
| 1999 - 2000 | Chevrolet | C7500 Kodiak | C7H042, C7H064 | 7.4L V8 | Red |
| 2001 - 2002 | Chevrolet | C7500 Kodiak | C7H042 | 8.1L V8 | Red |
| 2003 - 2006 | Chevrolet | C7500 Kodiak | C7C042, C7E042, C7H042, C7V042 | 8.1L V8 | Red |
| 2007 - 2009 | Chevrolet | C7500 Kodiak | C7C042, C7E042, C7V042 | 8.1L V8 | Red |
| 2003 | Chevrolet | C8500 | C8C042 | 8.1L V8 | Red |
| 2004 | Chevrolet | C8500 | C8C042, C8E042 | 8.1L V8 | Red |
| 2005 - 2009 | Chevrolet | C8500 | C8C042 | 8.1L V8 | Red |
| 1998 - 2002 | Chevrolet | Camaro | Z28, Z28 SS | 5.7L V8 | Red |
| 1998 - 2000 | Chevrolet | Cargo Van | Base | 5.7L V8 | Red |
| 2004 | Chevrolet | Cargo Van | Base | 6.0L V8 | Red |
| 2007 - 2009 | Chevrolet | Cheyenne | Base | 5.3L V8 | Red |
| 2009 | Chevrolet | Colorado | LT | 5.3L V8 | Red |
| 1997 | Chevrolet | Corvette | - | 5.7L V8 | - |
| 1998 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car | 5.7L V8 | Red |
| 1999 - 2000 | Chevrolet | Corvette | Base | 5.7L V8 | Red |
| 2001 - 2002 | Chevrolet | Corvette | Base, Z06 | 5.7L V8 | Red |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition, 50th Anniversary Edition Pace Car, Base, Z06 | 5.7L V8 | Red |
| 2004 | Chevrolet | Corvette | Base, Z06 | 5.7L V8 | Red |
| 2005 | Chevrolet | Corvette | Base | 6.0L V8 | Red |
| 2006 - 2007 | Chevrolet | Corvette | Base, Z06 | 6.0L V8, 7.0L V8 | Red |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06, Base, Z06 | 6.2L V8, 7.0L V8 | Red |
| 2009 | Chevrolet | Corvette | Base, Z06, ZR1 | 6.2L V8, 7.0L V8 | Red |
| 1998 - 2000 | Chevrolet | Express 1500 | Base, LS | 5.0L V8, 5.7L V8 | Red |
| 2001 - 2002 | Chevrolet | Express 1500 | Base, LS, LT | 5.0L V8, 5.7L V8 | Red |
| 2003 - 2005 | Chevrolet | Express 1500 | Base, LS | 5.3L V8 | Red |
| 2006 - 2009 | Chevrolet | Express 1500 | Base, LS, LT | 5.3L V8 | Red |
| 1998 - 2002 | Chevrolet | Express 2500 | Base, LS | 5.0L V8, 5.7L V8, 6.5L V8 | Red |
| 2003 - 2005 | Chevrolet | Express 2500 | Base, LS | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2006 - 2009 | Chevrolet | Express 2500 | Base, LS, LT | 4.8L V8, 6.0L V8, 6.6L V8 | Red |
| 1998 - 2000 | Chevrolet | Express 3500 | Base, LS | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 2001 - 2002 | Chevrolet | Express 3500 | Base, LS | 5.7L V8, 6.5L V8, 8.1L V8 | Red |
| 2003 - 2005 | Chevrolet | Express 3500 | Base, LS | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2006 - 2008 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8, 5.3L V8, 6.0L V8, 6.6L V8 | Red |
| 2009 | Chevrolet | Express 3500 | Base, LS, LT | 4.8L V8, 6.0L V8, 6.6L V8 | Red |
| 2009 | Chevrolet | Express 4500 | Base | 6.0L V8, 6.6L V8 | Red |
| 2009 | Chevrolet | Express Cargo | Base | 5.3L V8 | Red |
| 2009 | Chevrolet | Express Pasajeros | Base | 5.3L V8, 6.0L V8 | Red |
| 2006 - 2009 | Chevrolet | Impala | SS | 5.3L V8 | Red |
| 1998 | Chevrolet | K1500 | Cheyenne, Silverado, WT | 5.0L V8, 5.7L V8, 6.5L V8 | Red |
| 1999 | Chevrolet | K1500 | LS | 5.0L V8, 5.7L V8 | Red |
| 1998 | Chevrolet | K1500 Suburban | Base, LS | 5.7L V8, 6.5L V8 | Red |
| 1999 | Chevrolet | K1500 Suburban | Base, LS, LT | 5.7L V8, 6.5L V8 | Red |
| 1998 | Chevrolet | K2500 | Cheyenne, Silverado, WT | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1999 - 2000 | Chevrolet | K2500 | Base, LS | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 - 1999 | Chevrolet | K2500 Suburban | Base, LS | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 | Chevrolet | K3500 | Cheyenne, Silverado | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1999 - 2000 | Chevrolet | K3500 | Base, LS | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1999 - 2000 | Chevrolet | L30 | Base | 5.7L V8 | Red |
| 2006 - 2007 | Chevrolet | Monte Carlo | SS | 5.3L V8 | Red |
| 1998 - 1999 | Chevrolet | P30 | Base | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 2000 | Chevrolet | P30 | Base | 5.7L V8 | Red |
| 2002 - 2005 | Chevrolet | P30 | Base | 5.7L V8 | Red |
| 1998 | Chevrolet | Silverado | LS, LT, LX | 5.7L V8 | Red |
| 1999 | Chevrolet | Silverado | LS, LT | 5.7L V8 | Red |
| 1999 - 2001 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.8L V8, 5.3L V8 | Red |
| 2002 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.8L V8, 5.3L V8 | Red |
| 2003 | Chevrolet | Silverado 1500 | Base, LS, LT, SS, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2004 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2005 | Chevrolet | Silverado 1500 | Base, Hybrid, LS, LT, SS | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2006 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, SS, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2007 | Chevrolet | Silverado 1500 | Base, LT, LTZ, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2008 | Chevrolet | Silverado 1500 | Base, LS, LT, LTZ, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2009 | Chevrolet | Silverado 1500 | Hybrid, LS, LT, LTZ, WT | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | Red |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid, LS, LT, SS, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2001 - 2003 | Chevrolet | Silverado 1500 HD | LS, LT | 6.0L V8 | Red |
| 2005 | Chevrolet | Silverado 1500 HD | Base, LS, LT | 6.0L V8 | Red |
| 2006 | Chevrolet | Silverado 1500 HD | LT | 6.0L V8 | Red |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT | 6.0L V8 | Red |
| 1999 | Chevrolet | Silverado 2500 | Base, LS, LT | 5.3L V8, 6.0L V8 | Red |
| 2000 - 2002 | Chevrolet | Silverado 2500 | 400 SS, Base, Cheyenne, Custom, LS, LT | 5.3L V8, 5.7L V8, 6.0L V8 | Red |
| 2003 | Chevrolet | Silverado 2500 | 400 SS, Base, LS, LT | 5.3L V8, 6.0L V8 | Red |
| 2004 | Chevrolet | Silverado 2500 | 400 SS, Base, LS, LT, WT | 5.3L V8, 6.0L V8 | Red |
| 2005 | Chevrolet | Silverado 2500 | 400 SS, Base | 5.3L V8 | Red |
| 2006 | Chevrolet | Silverado 2500 | Base | 4.8L V8, 5.3L V8 | Red |
| 2007 | Chevrolet | Silverado 2500 | Base, Cheyenne | 4.8L V8, 5.3L V8 | Red |
| 2008 - 2009 | Chevrolet | Silverado 2500 | Base | 4.8L V8, 5.3L V8 | Red |
| 2001 - 2002 | Chevrolet | Silverado 2500 HD | Base, LS, LT | 6.0L V8, 6.6L V8, 8.1L V8 | Red |
| 2003 - 2005 | Chevrolet | Silverado 2500 HD | Base, LS, LT, WT | 6.0L V8, 6.6L V8, 8.1L V8 | Red |
| 2006 | Chevrolet | Silverado 2500 HD | LS, LT, WT | 6.0L V8, 6.6L V8, 8.1L V8 | Red |
| 2007 - 2009 | Chevrolet | Silverado 2500 HD | LT, LTZ, WT | 6.0L V8, 6.6L V8 | Red |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS, LT, WT | 6.0L V8, 6.6L V8, 8.1L V8 | Red |
| 2001 - 2003 | Chevrolet | Silverado 3500 | Base, LS, LT | 6.0L V8, 6.6L V8, 8.1L V8 | Red |
| 2004 | Chevrolet | Silverado 3500 | Base, LS, LT, WT | 5.7L V8, 6.0L V8, 6.6L V8, 8.1L V8 | Red |
| 2005 | Chevrolet | Silverado 3500 | Base, LS, LT | 5.7L V8, 6.0L V8, 6.6L V8, 8.1L V8 | Red |
| 2006 | Chevrolet | Silverado 3500 | Base, HD, LS, LT, WT | 5.7L V8, 6.0L V8, 6.6L V8, 8.1L V8 | Red |
| 2007 | Chevrolet | Silverado 3500 | Base | 5.7L V8 | Red |
| 2008 - 2009 | Chevrolet | Silverado 3500 | Base | 6.0L V8 | Red |
| 2007 | Chevrolet | Silverado 3500 Classic | LS, LT, WT | 6.0L V8, 6.6L V8, 8.1L V8 | Red |
| 2007 - 2009 | Chevrolet | Silverado 3500 HD | LT, LTZ, WT | 6.0L V8, 6.6L V8 | Red |
| 2000 - 2001 | Chevrolet | Sonora | Base, LS, LT | 5.7L V8 | Red |
| 2002 | Chevrolet | Sonora | LS, LT | 5.7L V8 | Red |
| 2003 - 2006 | Chevrolet | Sonora | Base | 5.3L V8 | Red |
| 2003 - 2004 | Chevrolet | SSR | Base | 5.3L V8 | Red |
| 2005 - 2006 | Chevrolet | SSR | Base | 6.0L V8 | Red |
| 1998 | Chevrolet | Suburban 1500 | LS, LT, LX | 5.7L V8 | Red |
| 1999 | Chevrolet | Suburban 1500 | LS, LT | 5.7L V8 | Red |
| 2000 - 2002 | Chevrolet | Suburban 1500 | Base, LS, LT | 5.3L V8, 5.7L V8 | Red |
| 2003 | Chevrolet | Suburban 1500 | Base, LS, LT | 5.3L V8 | Red |
| 2004 - 2005 | Chevrolet | Suburban 1500 | Base, LS, LT, Z71 | 5.3L V8 | Red |
| 2006 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ, Z71 | 5.3L V8, 6.0L V8 | Red |
| 2007 - 2009 | Chevrolet | Suburban 1500 | Base, LS, LT, LTZ | 5.3L V8, 6.0L V8 | Red |
| 2000 | Chevrolet | Suburban 2500 | Base, LS, LT | 6.0L V8 | Red |
| 2001 | Chevrolet | Suburban 2500 | Base, LS, LT | 6.0L V8, 8.1L V8 | Red |
| 2002 - 2006 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8, 8.1L V8 | Red |
| 2007 | Chevrolet | Suburban 2500 | LS, LT, LTZ | 6.0L V8 | Red |
| 2008 - 2009 | Chevrolet | Suburban 2500 | LS, LT | 6.0L V8 | Red |
| 1998 | Chevrolet | T6500 | F6B042 | 6.0L V8 | Red |
| 1998 | Chevrolet | T7500 | F7B042 | 6.0L V8 | Red |
| 1998 - 1999 | Chevrolet | Tahoe | Base, LS, LT | 5.7L V8, 6.5L V8 | Red |
| 2000 | Chevrolet | Tahoe | Base, LS, LT, Limited, Z71 | 4.8L V8, 5.3L V8, 5.7L V8 | Red |
| 2001 | Chevrolet | Tahoe | Base, LS, LT | 4.8L V8, 5.3L V8 | Red |
| 2002 | Chevrolet | Tahoe | LS, LT | 4.8L V8, 5.3L V8 | Red |
| 2003 - 2005 | Chevrolet | Tahoe | LS, LT, Z71 | 4.8L V8, 5.3L V8 | Red |
| 2006 | Chevrolet | Tahoe | Base, LS, LT, Z71 | 4.8L V8, 5.3L V8 | Red |
| 2007 | Chevrolet | Tahoe | Base, LS, LT, LTZ | 4.8L V8, 5.3L V8 | Red |
| 2008 - 2009 | Chevrolet | Tahoe | Base, Hybrid, LS, LT, LTZ, Z71 | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | Red |
| 2006 - 2007 | Chevrolet | Trailblazer | LS, LT, SS | 5.3L V8, 6.0L V8 | Red |
| 2008 | Chevrolet | Trailblazer | Base, LT, SS | 5.3L V8, 6.0L V8 | Red |
| 2009 | Chevrolet | Trailblazer | SS | 6.0L V8 | Red |
| 2003 - 2004 | Chevrolet | Trailblazer EXT | LS, LT, North Face | 5.3L V8 | Red |
| 2005 - 2006 | Chevrolet | Trailblazer EXT | LS, LT | 5.3L V8 | Red |
| 1998 - 2002 | Chevrolet | W3500 Tiltmaster | W3S042 | 5.7L V8 | Red |
| 2003 | Chevrolet | W3500 Tiltmaster | W3S042 | 5.7L V8, 6.0L V8 | Red |
| 2004 - 2009 | Chevrolet | W3500 Tiltmaster | W3S042 | 6.0L V8 | Red |
| 1998 - 2002 | Chevrolet | W4500 Tiltmaster | W4S042 | 5.7L V8 | Red |
| 2003 | Chevrolet | W4500 Tiltmaster | W4S042 | 5.7L V8, 6.0L V8 | Red |
| 2004 - 2009 | Chevrolet | W4500 Tiltmaster | W4S042 | 6.0L V8 | Red |
| 1998 | GMC | B7 | B7T042 | 6.0L V8, 6.5L V8, 7.0L V8 | Red |
| 1999 - 2000 | GMC | B7 | B7T042 | 7.4L V8 | Red |
| 2001 - 2002 | GMC | B7 | B7T042 | 8.1L V8 | Red |
| 1998 | GMC | C1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 5.0L V8, 5.7L V8 | Red |
| 1999 | GMC | C1500 | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8, 5.7L V8 | Red |
| 1998 - 1999 | GMC | C1500 Suburban | Base, SLE, SLT | 5.7L V8, 6.5L V8 | Red |
| 1998 - 1999 | GMC | C2500 | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 2000 | GMC | C2500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 - 1999 | GMC | C2500 Suburban | Base, SLE, SLT | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 - 2000 | GMC | C3500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 - 2000 | GMC | C3500HD | Base | 6.5L V8, 7.4L V8 | Red |
| 2001 - 2002 | GMC | C3500HD | Base | 6.5L V8, 8.1L V8 | Red |
| 2003 - 2004 | GMC | C4500 Topkick | C4C042, C4E042, C4U042, C4V042 | 6.6L V8, 8.1L V8 | Red |
| 2005 - 2009 | GMC | C4500 Topkick | C4C042, C4C044, C4E042, C4E044, C4U042, C4V042 | 6.6L V8, 8.1L V8 | Red |
| 2003 - 2004 | GMC | C5500 Topkick | C5C042, C5E042, C5U042, C5V042 | 6.6L V8, 8.1L V8 | Red |
| 2005 - 2009 | GMC | C5500 Topkick | C5C042, C5C044, C5E042, C5E044, C5U042, C5V042 | 6.6L V8, 8.1L V8 | Red |
| 1998 | GMC | C6500 Topkick | C6H042 | 6.0L V8, 7.0L V8 | Red |
| 1999 - 2000 | GMC | C6500 Topkick | C6H042 | 7.4L V8 | Red |
| 2001 - 2002 | GMC | C6500 Topkick | C6H042 | 8.1L V8 | Red |
| 2003 | GMC | C6500 Topkick | C6C042, C6V042 | 8.1L V8 | Red |
| 2004 - 2009 | GMC | C6500 Topkick | C6C042, C6E042, C6V042 | 8.1L V8 | Red |
| 1998 | GMC | C7500 Topkick | C7H042, C7H064 | 6.0L V8, 7.0L V8 | Red |
| 1999 - 2000 | GMC | C7500 Topkick | C7H042, C7H064 | 7.4L V8 | Red |
| 2001 - 2002 | GMC | C7500 Topkick | C7H042 | 8.1L V8 | Red |
| 2003 - 2006 | GMC | C7500 Topkick | C7C042, C7E042, C7H042, C7V042 | 8.1L V8 | Red |
| 2007 | GMC | C7500 Topkick | C7C042, C7E042, C7V042 | 4.8L V8, 8.1L V8 | Red |
| 2008 - 2009 | GMC | C7500 Topkick | C7C042, C7E042, C7V042 | 8.1L V8 | Red |
| 2003 - 2006 | GMC | C8500 Topkick | C8C042 | 8.1L V8 | Red |
| 2007 | GMC | C8500 Topkick | C8C042, C8C064, C8E042 | 4.8L V8, 5.3L V8, 8.1L V8 | Red |
| 2008 - 2009 | GMC | C8500 Topkick | C8C042 | 8.1L V8 | Red |
| 2009 | GMC | Canyon | SLE, SLT | 5.3L V8 | Red |
| 2005 - 2009 | GMC | Envoy | Denali | 5.3L V8 | Red |
| 2003 - 2004 | GMC | Envoy XL | SLE, SLT | 5.3L V8 | Red |
| 2005 | GMC | Envoy XL | Denali, SLE, SLT | 5.3L V8 | Red |
| 2006 | GMC | Envoy XL | Denali | 5.3L V8 | Red |
| 2004 - 2005 | GMC | Envoy XUV | SLE, SLT | 5.3L V8 | Red |
| 1998 | GMC | K1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 5.0L V8, 5.7L V8, 6.5L V8 | Red |
| 1999 | GMC | K1500 | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8, 5.7L V8 | Red |
| 1998 - 1999 | GMC | K1500 Suburban | Base, SLE, SLT | 5.7L V8, 6.5L V8 | Red |
| 1998 | GMC | K2500 | Sierra SL, Sierra SLE, Sierra SLT | 5.0L V8, 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1999 - 2000 | GMC | K2500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 - 1999 | GMC | K2500 Suburban | Base, SLE, SLT | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 - 2000 | GMC | K3500 | Sierra SL, Sierra SLE, Sierra SLT | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 - 1999 | GMC | P3500 | Base | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 1998 - 2000 | GMC | Savana 1500 | Base, SLE | 5.0L V8, 5.7L V8 | Red |
| 2001 - 2002 | GMC | Savana 1500 | Base, SLT | 5.0L V8, 5.7L V8 | Red |
| 2003 - 2005 | GMC | Savana 1500 | Base, SLE | 5.3L V8 | Red |
| 2006 - 2008 | GMC | Savana 1500 | Base, LS, LT | 5.3L V8 | Red |
| 2009 | GMC | Savana 1500 | Base, LS, LT, SL, SLE | 5.3L V8 | Red |
| 1998 - 2000 | GMC | Savana 2500 | Base, SLE | 5.0L V8, 5.7L V8, 6.5L V8 | Red |
| 2001 - 2002 | GMC | Savana 2500 | Base, SLT | 5.0L V8, 5.7L V8, 6.5L V8 | Red |
| 2003 - 2005 | GMC | Savana 2500 | Base, SLE | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2006 | GMC | Savana 2500 | Base | 4.8L V8, 6.0L V8, 6.6L V8 | Red |
| 2007 - 2008 | GMC | Savana 2500 | Base, LS, LT | 4.8L V8, 6.0L V8, 6.6L V8 | Red |
| 2009 | GMC | Savana 2500 | Base, LS, LT, SL, SLE | 4.8L V8, 6.0L V8, 6.6L V8 | Red |
| 1998 - 2000 | GMC | Savana 3500 | Base, SLE | 5.7L V8, 6.5L V8, 7.4L V8 | Red |
| 2001 - 2002 | GMC | Savana 3500 | Base, SLT | 5.7L V8, 6.5L V8, 8.1L V8 | Red |
| 2003 - 2005 | GMC | Savana 3500 | Base, SLE | 4.8L V8, 6.0L V8 | Red |
| 2006 - 2008 | GMC | Savana 3500 | Base, LS, LT | 4.8L V8, 6.0L V8, 6.6L V8 | Red |
| 2009 | GMC | Savana 3500 | Base, LS, LT, SL, SLE | 4.8L V8, 6.0L V8, 6.6L V8 | Red |
| 2009 | GMC | Savana 4500 | Base | 6.0L V8, 6.6L V8 | Red |
| 2007 | GMC | Sierra | Base | 5.3L V8 | Red |
| 2008 - 2009 | GMC | Sierra | Base, Denali | 5.3L V8, 6.2L V8 | Red |
| 1999 - 2000 | GMC | Sierra 1500 | SL, SLE, SLT | 4.8L V8, 5.3L V8 | Red |
| 2001 | GMC | Sierra 1500 | C3, SL, SLE, SLT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2002 | GMC | Sierra 1500 | Base, Denali, HT, SL, SLE, SLT, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2003 | GMC | Sierra 1500 | Base, Denali, SL, SLE, SLT, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2004 | GMC | Sierra 1500 | Base, Denali, SLE, SLT, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2005 | GMC | Sierra 1500 | Base, Denali, Hybrid, SLE, SLT, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2006 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2007 | GMC | Sierra 1500 | Denali, SLE, SLT, WT | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | Red |
| 2008 | GMC | Sierra 1500 | Denali, SL, SLE, SLT, WT | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | Red |
| 2009 | GMC | Sierra 1500 | Denali, Hybrid, SL, SLE, SLT, WT | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | Red |
| 2007 | GMC | Sierra 1500 Classic | Denali, Hybrid, SL, SLE, SLT, WT | 4.8L V8, 5.3L V8, 6.0L V8 | Red |
| 2001 - 2003 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 | Red |
| 2005 - 2006 | GMC | Sierra 1500 HD | SLE, SLT | 6.0L V8 | Red |
| 2007 | GMC | Sierra 1500 HD Classic | SLE, SLT | 6.0L V8 | Red |
| 1999 - 2000 | GMC | Sierra 2500 | SL, SLE, SLT | 5.3L V8, 6.0L V8 | Red |
| 2001 | GMC | Sierra 2500 | SL, SLE, SLT | 6.0L V8 | Red |
| 2002 | GMC | Sierra 2500 | Base, SL, SLE, SLT | 6.0L V8 | Red |
| 2003 - 2004 | GMC | Sierra 2500 | Base, SLE, SLT, WT | 6.0L V8 | Red |
