Pertronix Flame-Thrower Spark Plug Wires 6 cyl 8mm GM Full size Truck 4.3L Red for Chevrolet and GMC
Part # 806425
- Custom fit for 1996-05 Chevy/GMC Full Size Truck 4.3L V6
- Two current paths for reliability and redundancy. -Primary path: Spiral wound stainless steel alloy.-Secondary path: Carbon impregnated fiberglass center core.
- Female socket cap/coil style
- Low 500 ohm per foot resistance.
- Straight cap/coil boot angle
- 8mm Silicone jacket to resist high temperatures, moisture, oil and chemicals.
- Straight plug boot angle
- EPDM (Ethylene Propylene Diene Methylene) inner insulation for superior heat resistance and prevention of arcing and voltage leaks.
- Fiberglass reinforcing braid for added strength and flexibility.
Description
Most modern electronic ignition systems require suppression style wires to preserve sensitive components. Flame-Thrower 8mm Custom fit MAGx2 wires provide enhanced RFI suppression and dual current paths for more power delivered to the spark plug. Our custom wire sets have factory terminated ends for a superior connection and perfect fit, without cutting, crimping and splicing.
Specifications
| Emission Description | This Product is Certified by the Manufacturer as being a Non Emissions Sensitive Part and therefore does not require Emissions Certification or Exemption for use on any motor vehicle when used as per Manufacturers Application Guide |
|---|---|
| EmissionFullDES | 4 - This Product is considered a Replacement Part per CARB and EPA regulations for emissions compliance and is legal for sale and use on specified vehicles in all 50 states as stated in Manufacturer’s Application Guide and Installation Instructions. |
| UPC / GTIN | 00694342540432 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1996 - 2005 | Chevrolet | Astro | Base, LS, LT | 4.3L V6 | Red |
| 1996 - 1997 | Chevrolet | Blazer | Base, Deluxe, LS, LT | 4.3L V6 | Red |
| 1998 | Chevrolet | Blazer | Base, LS, LT | 4.3L V6 | Red |
| 1999 | Chevrolet | Blazer | Base, LS, LT, Trailblazer | 4.3L V6 | Red |
| 2000 | Chevrolet | Blazer | LS, LT, Trailblazer | 4.3L V6 | Red |
| 2001 | Chevrolet | Blazer | LS, LT, Trailblazer, Xtreme | 4.3L V6 | Red |
| 2002 | Chevrolet | Blazer | LS, Xtreme | 4.3L V6 | Red |
| 2003 - 2004 | Chevrolet | Blazer | LS, Xtreme, ZR2 | 4.3L V6 | Red |
| 2005 | Chevrolet | Blazer | Base, Xtreme, ZR2 | 4.3L V6 | Red |
| 1996 - 1997 | Chevrolet | C1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 | Red |
| 1998 | Chevrolet | C1500 | Cheyenne, Silverado, WT | 4.3L V6 | Red |
| 1999 - 2000 | Chevrolet | C1500 | Base | 4.3L V6 | Red |
| 2001 - 2002 | Chevrolet | C1500 | Custom | 4.3L V6 | Red |
| 2000 | Chevrolet | Cargo Van | Base | 4.3L V6 | Red |
| 2003 - 2004 | Chevrolet | Cargo Van | Base | 4.3L V6 | Red |
| 1996 - 2000 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 | Red |
| 2001 - 2002 | Chevrolet | Express 1500 | Base, LS, LT | 4.3L V6 | Red |
| 2003 - 2005 | Chevrolet | Express 1500 | Base, LS | 4.3L V6 | Red |
| 1996 - 1997 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 | Red |
| 1998 | Chevrolet | Express 2500 | Base | 4.3L V6 | Red |
| 1999 - 2005 | Chevrolet | Express 2500 | Base, LS | 4.3L V6 | Red |
| 1996 | Chevrolet | G30 | Chevy Van | 4.3L V6 | Red |
| 2001 - 2002 | Chevrolet | G30 | Base | 4.3L V6 | Red |
| 1996 - 1997 | Chevrolet | K1500 | Base, Cheyenne, Silverado, WT | 4.3L V6 | Red |
| 1998 | Chevrolet | K1500 | Cheyenne, Silverado, WT | 4.3L V6 | Red |
| 1996 - 1999 | Chevrolet | P30 | Base | 4.3L V6 | Red |
| 2001 | Chevrolet | P30 | Base | 4.3L V6 | Red |
| 1996 - 1998 | Chevrolet | S10 | Base, LS, SS, ZR2 | 4.3L V6 | Red |
| 1999 - 2001 | Chevrolet | S10 | Base, LS, Xtreme, ZR2 | 4.3L V6 | Red |
| 2002 - 2003 | Chevrolet | S10 | Base, LS, Xtreme, ZR2, ZR5 | 4.3L V6 | Red |
| 2004 | Chevrolet | S10 | LS, ZR5 | 4.3L V6 | Red |
| 1999 - 2001 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 | Red |
| 2002 | Chevrolet | Silverado 1500 | Base, Custom, LS, LT, WT | 4.3L V6 | Red |
| 2003 - 2004 | Chevrolet | Silverado 1500 | Base, LS, LT, WT | 4.3L V6 | Red |
| 2005 | Chevrolet | Silverado 1500 | Base, LS, LT | 4.3L V6 | Red |
| 1996 | GMC | C1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 | Red |
| 1997 | GMC | C1500 | Sierra GT, Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 | Red |
| 1998 | GMC | C1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 | Red |
| 1996 | GMC | G3500 | Magnavan, Rally, Rally Camper Special, Rally STX, Vandura, Vandura Special | 4.3L V6 | Red |
| 1996 | GMC | Jimmy | Base, SL, SLE, SLS, SLT | 4.3L V6 | Red |
| 1997 | GMC | Jimmy | SL, SLE, SLS, SLT | 4.3L V6 | Red |
| 1998 - 1999 | GMC | Jimmy | Envoy, SL, SLE, SLS, SLT | 4.3L V6 | Red |
| 2000 | GMC | Jimmy | Diamond Edition, Envoy, SLE, SLS, SLT | 4.3L V6 | Red |
| 2001 | GMC | Jimmy | Diamond Edition, SL, SLE, SLS, SLT | 4.3L V6 | Red |
| 2002 - 2004 | GMC | Jimmy | SLS | 4.3L V6 | Red |
| 2005 | GMC | Jimmy | Base, SLS | 4.3L V6 | Red |
| 1996 - 1998 | GMC | K1500 | Sierra SL, Sierra SLE, Sierra SLT, Sierra Special | 4.3L V6 | Red |
| 1996 - 1999 | GMC | P3500 | Base | 4.3L V6 | Red |
| 1996 - 1997 | GMC | Safari | Base, SL, SLE, SLT, SLX | 4.3L V6 | Red |
| 1998 | GMC | Safari | SL, SLE, SLT, SLX | 4.3L V6 | Red |
| 1999 - 2002 | GMC | Safari | SL, SLE, SLT | 4.3L V6 | Red |
| 2003 - 2005 | GMC | Safari | Base, SLE, SLT | 4.3L V6 | Red |
| 1996 - 2000 | GMC | Savana 1500 | Base, SLE | 4.3L V6 | Red |
| 2001 - 2002 | GMC | Savana 1500 | Base, SLT | 4.3L V6 | Red |
| 2003 - 2005 | GMC | Savana 1500 | Base, SLE | 4.3L V6 | Red |
| 1996 - 1998 | GMC | Savana 2500 | Base | 4.3L V6 | Red |
| 1999 - 2000 | GMC | Savana 2500 | Base, SLE | 4.3L V6 | Red |
| 2001 - 2002 | GMC | Savana 2500 | Base, SLT | 4.3L V6 | Red |
| 2003 - 2005 | GMC | Savana 2500 | Base, SLE | 4.3L V6 | Red |
| 1997 - 1998 | GMC | Savana 3500 | Base, SLE | 4.3L V6 | Red |
| 2000 | GMC | Savana 3500 | Base, SLE | 4.3L V6 | Red |
| 2001 - 2002 | GMC | Savana 3500 | Base, SLT | 4.3L V6 | Red |
| 1999 - 2001 | GMC | Sierra 1500 | SL, SLE, SLT | 4.3L V6 | Red |
| 2002 | GMC | Sierra 1500 | Base, HT, SL, SLE, SLT, WT | 4.3L V6 | Red |
| 2003 | GMC | Sierra 1500 | Base, SL, SLE, SLT, WT | 4.3L V6 | Red |
| 2004 | GMC | Sierra 1500 | Base, SLE, SLT, WT | 4.3L V6 | Red |
| 2005 | GMC | Sierra 1500 | Base, WT | 4.3L V6 | Red |
| 1996 - 2001 | GMC | Sonoma | SL, SLE, SLS | 4.3L V6 | Red |
| 2002 - 2004 | GMC | Sonoma | SL, SLS | 4.3L V6 | Red |
