- Adjustable vacuum advance canister provides extra tunability.
- All new lightweight cast aluminum housing, modeled after the original Delco and Motorcraft distributors.
- Tailored advance curve for optimal performance and drivability.
- Hardened gear ground to exact tolerances for precise mesh with cam.
- Integrated Ignitor electronic ignition delivers twice the voltage to the spark plugs, increasing horsepower, fuel economy, and spark plug life.
- High dielectric strength cap and rotor with brass contacts.
- Rotating cobalt magnets trigger a Hall Effect integrated circuit which enables precise timing.
- Legal in all 50 states and Canada (C.A.R.B. E.O. #D-57-23)
- High dielectric strength cap with brass terminals.
- Optimized phasing insures maximum energy to the spark plug.
Description
For restorations and a more factory OEM look under the hood, our Stock-Look Distributor features many of our advanced features, but in a lightweight, cast housing to provide a stealthy ignition upgrade.
Specifications
| Adjustable Collar | No |
|---|---|
| Advance Type | Vacuum and mechanical |
| Cap Color | Black |
| Cap Terminal Gender | Female |
| Clamp Hardware Included | No |
| Clamp Included | No |
| Coil Wire Included | No |
| Computer Controlled Compatible | No |
| Connector Type | Unsealed |
| Distributor Cap Included | Yes |
| Distributor Gear Included | No |
| EmissionFullDES | 1 - This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the Specified vehicle per the Manufacturer’s Current Application Guide, the CARB EO, and Installation Instructions. |
| Grade Type | Performance |
| Housing Color | Natural |
| Housing Finish | Natural |
| Housing Material | Aluminum |
| Ignition Box Required | No |
| Ignition Coil Included | No |
| Ignition Module Included | Yes |
| Ignition Rotor Included | Yes |
| Marine Approved | No |
| Mechanical Tach Drive Provision | No |
| Quantity | Sold individually. |
| Rotor Rotation | Clockwise (Right) |
| Shaft Color | Natural |
| Shaft Material | Steel |
| Trigger Type | Hall Effect |
| UPC / GTIN | 00694342541002 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1955 | Chrysler | Nassau | Base | 4.9L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1955 | Chrysler | Newport | Base | 4.9L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1961 - 1964 | Chrysler | Newport | Base | 5.9L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1971 | Chrysler | Newport | Base, Custom, Royal | 5.9L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1972 | Chrysler | Newport | Custom, Royal | 5.9L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1973 - 1974 | Chrysler | Newport | Base, Custom | 5.9L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1955 | Chrysler | Town & Country | Base | 4.9L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1961 - 1964 | Chrysler | Town & Country | Base | 5.9L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1955 | Chrysler | Windsor | Base | 4.9L V8 | Includes Cap And Rotor; Machine Polished Finish |
