Pertronix Dist British 23D 4 cyl cast 12V Pos top exit cap for 1962-1974 MG MGB
Part # D173401
- Available for 12-volt negative and positive ground systems.
- All new lightweight cast aluminum housings.
- Balanced rotor with overmolded brass contact.
- Tailored advance curve for optimal performance and drivability.
- Top or side exit caps available.
- Integrated Ignitor electronic ignition delivers twice the voltage to the spark plugs, increasing horsepower, fuel economy, and spark plug life.
- Rotating cobalt magnets trigger a Hall Effect integrated circuit which enables precise timing.
- High dielectric strength cap with brass terminals.
Description
For restorations and a more factory OEM look under the hood, our Stock-Look Distributor features many of our advanced features, but in a lightweight, cast housing to provide a stealthy ignition upgrade.
Specifications
| Adjustable Collar | No |
|---|---|
| Advance Type | Vacuum and mechanical |
| Cap Color | Black |
| Cap Terminal Gender | Female |
| Clamp Hardware Included | No |
| Clamp Included | No |
| Coil Wire Included | No |
| Computer Controlled Compatible | No |
| Connector Type | Unsealed |
| Distributor Cap Included | Yes |
| Distributor Gear Included | Yes |
| EmissionFullDES | 1 - This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the Specified vehicle per the Manufacturer’s Current Application Guide, the CARB EO, and Installation Instructions. |
| Gear Material | Steel |
| Grade Type | Performance |
| Housing Color | Natural |
| Housing Finish | Natural |
| Housing Material | Aluminum |
| Ignition Box Required | No |
| Ignition Coil Included | No |
| Ignition Module Included | Yes |
| Ignition Rotor Included | Yes |
| Marine Approved | No |
| Mechanical Tach Drive Provision | No |
| Quantity | Sold individually. |
| Shaft Color | Natural |
| Shaft Diameter | .490 in |
| Shaft Material | Steel |
| Trigger Type | Hall Effect |
| UPC / GTIN | 00694342551759 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 1962 - 1974 | MG | MGB | 1.8L I4 |
