Pertronix Dist Billet Mag Trig Slip Collar SB/BB Blk Male cap Vac Adv for Chevrolet
Part # D305710
- Precision magnetic pickup coil and reluctor offer extremely accurate signaling at low and high RPM.
- Specially engineered reluctor made from lightweight FC-0208 alloy offers superior dimensional stability for symmetrical spark separation.
- Overmolded magnetic pickup coil supports windings while providing excellent resistance to corrosion.
- Easy wiring with standard Tyco Mate-N-Lok? connector works with most ignition system harnesses.
- Compatible with most capacitive discharge ignition boxes.
Description
Billet Plug n’ Play Distributors are based on a precision CNC-machined housing with an upper ball bearing to support the steel distributor shaft accurately from idle to redline rpm. These distributors feature our maintenance-free electronic ignition module to produce a strong spark and steady ignition timing.
Specifications
| Adjustable Collar | Yes |
|---|---|
| Advance Type | Vacuum and mechanical |
| Cap Color | Black |
| Cap Diameter | 5 in |
| Cap Terminal Gender | Male |
| Clamp Hardware Included | No |
| Clamp Included | No |
| Coil Wire Included | No |
| Computer Controlled Compatible | No |
| Connector Type | Unsealed |
| Distributor Cap Included | Yes |
| Distributor Gear Included | Yes |
| EmissionFullDES | 1 - This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the Specified vehicle per the Manufacturer’s Current Application Guide, the CARB EO, and Installation Instructions. |
| Gear Material | Steel |
| Grade Type | Performance |
| Housing Color | Natural |
| Housing Finish | Polished |
| Housing Material | Aluminum |
| Ignition Box Required | Yes |
| Ignition Coil Included | No |
| Ignition Module Included | Yes |
| Ignition Rotor Included | Yes |
| Marine Approved | No |
| Mechanical Tach Drive Provision | No |
| Quantity | Sold individually. |
| Rotor Rotation | Clockwise (Right) |
| Shaft Color | Natural |
| Shaft Diameter | 0.5 in |
| Shaft Material | Steel |
| Trigger Type | Magnetic |
| UPC / GTIN | 00694342551520 |
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 1957 | Chevrolet | Bel Air | Base, Nomad | 4.3L V8, 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1958 | Chevrolet | Bel Air | Base | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1959 | Chevrolet | Bel Air | Base | 4.6L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1960 - 1961 | Chevrolet | Bel Air | Base | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1962 | Chevrolet | Bel Air | Base | 4.6L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1963 | Chevrolet | Bel Air | Base | 4.6L V8, 5.3L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1964 | Chevrolet | Bel Air | Base | 4.6L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1965 | Chevrolet | Bel Air | Base | 4.6L V8, 5.3L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1966 - 1967 | Chevrolet | Bel Air | Base | 4.6L V8, 5.3L V8, 6.5L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | Bel Air | Base | 5.0L V8, 5.3L V8, 5.4L V8, 6.5L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | Bel Air | Base | 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 - 1975 | Chevrolet | Bel Air | Base | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1958 - 1959 | Chevrolet | Biscayne | Base | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1960 | Chevrolet | Biscayne | Base, Fleetmaster | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1961 | Chevrolet | Biscayne | Base | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1962 | Chevrolet | Biscayne | Base | 4.6L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1963 | Chevrolet | Biscayne | Base | 4.6L V8, 5.3L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1964 | Chevrolet | Biscayne | Base | 4.6L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1965 | Chevrolet | Biscayne | Base | 4.6L V8, 5.3L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1966 - 1967 | Chevrolet | Biscayne | Base | 4.6L V8, 5.3L V8, 6.5L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | Biscayne | Base | 5.0L V8, 5.3L V8, 5.4L V8, 6.5L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | Biscayne | Base | 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 - 1972 | Chevrolet | Biscayne | Base | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 - 1972 | Chevrolet | Blazer | Base | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1973 | Chevrolet | Blazer | Base | 5.0L V8, 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1974 | Chevrolet | Blazer | Base | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | Brookwood | Base | 5.0L V8, 5.3L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 | Chevrolet | Brookwood | Base | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1971 - 1972 | Chevrolet | Brookwood | Base | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1975 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1976 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1977 | Chevrolet | C10 | Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1978 - 1980 | Chevrolet | C10 | Big Ten, Cheyenne, Custom, Custom Deluxe, Scottsdale, Silverado | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1981 | Chevrolet | C10 | Cheyenne, Custom, Scottsdale, Silverado | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1982 - 1986 | Chevrolet | C10 | Custom, Scottsdale, Silverado | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1961 - 1965 | Chevrolet | C10 Pickup | Base | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1966 - 1967 | Chevrolet | C10 Pickup | Base | 4.6L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | C10 Pickup | Base | 5.0L V8, 5.3L V8, 5.4L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | C10 Pickup | Base | 5.0L V8, 5.3L V8, 5.7L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 - 1972 | Chevrolet | C10 Pickup | Base | 5.0L V8, 5.7L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1973 | Chevrolet | C10 Pickup | Base | 5.0L V8, 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1974 | Chevrolet | C10 Pickup | Base | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | C10 Suburban | Base | 5.0L V8, 5.3L V8, 5.4L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | C10 Suburban | Base | 5.0L V8, 5.3L V8, 5.7L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 - 1972 | Chevrolet | C10 Suburban | Base | 5.0L V8, 5.7L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1973 | Chevrolet | C10 Suburban | Base | 5.0L V8, 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1974 | Chevrolet | C10 Suburban | Base | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1975 - 1976 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1977 - 1979 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.0L V8, 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1980 | Chevrolet | C10 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1975 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1976 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1977 - 1978 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1979 - 1980 | Chevrolet | C20 | Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1981 | Chevrolet | C20 | Cheyenne, Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1982 - 1986 | Chevrolet | C20 | Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1961 - 1965 | Chevrolet | C20 Pickup | Base | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1966 - 1967 | Chevrolet | C20 Pickup | Base | 4.6L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | C20 Pickup | Base | 5.0L V8, 5.3L V8, 5.4L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | C20 Pickup | Base | 5.0L V8, 5.3L V8, 5.7L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 - 1972 | Chevrolet | C20 Pickup | Base | 5.0L V8, 5.7L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1973 | Chevrolet | C20 Pickup | Base | 5.0L V8, 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1974 | Chevrolet | C20 Pickup | Base | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | C20 Suburban | Base | 5.0L V8, 5.3L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | C20 Suburban | Base | 5.0L V8, 5.3L V8, 5.7L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 - 1972 | Chevrolet | C20 Suburban | Base | 5.0L V8, 5.7L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1973 | Chevrolet | C20 Suburban | Base | 5.0L V8, 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1974 | Chevrolet | C20 Suburban | Base | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1975 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1976 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1977 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1978 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1979 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1980 | Chevrolet | C20 Suburban | Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1975 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1976 - 1977 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1978 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1979 - 1980 | Chevrolet | C30 | Base, Cheyenne, Custom Deluxe, Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1981 | Chevrolet | C30 | Base, Cheyenne, Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1982 | Chevrolet | C30 | Base, Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1983 - 1986 | Chevrolet | C30 | Scottsdale, Silverado | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1961 - 1965 | Chevrolet | C30 Pickup | Base | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1966 - 1967 | Chevrolet | C30 Pickup | Base | 4.6L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | C30 Pickup | Base | 5.0L V8, 5.3L V8, 5.4L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | C30 Pickup | Base | 5.0L V8, 5.3L V8, 5.7L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 - 1972 | Chevrolet | C30 Pickup | Base | 5.0L V8, 5.7L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1973 | Chevrolet | C30 Pickup | Base | 5.0L V8, 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1974 | Chevrolet | C30 Pickup | Base | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1967 | Chevrolet | Camaro | Base, RS, SS, Z28 | 4.9L V8, 5.3L V8, 5.7L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | Camaro | Base, RS, SS, Z28 | 4.9L V8, 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | Camaro | Base, RS, SS, Z28 | 4.9L V8, 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 - 1972 | Chevrolet | Camaro | Base, RS, SS, Z28 | 5.0L V8, 5.7L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1973 | Chevrolet | Camaro | Base, LT, RS | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1975 | Chevrolet | Camaro | Base, LT, RS | 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1976 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1977 - 1978 | Chevrolet | Camaro | Base, LT, LT Rally Sport, Rally Sport, Z28 | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1979 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1980 | Chevrolet | Camaro | Base, Berlinetta, Rally Sport, Z28 | 4.4L V8, 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1981 | Chevrolet | Camaro | Berlinetta, Z28 | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1982 - 1986 | Chevrolet | Camaro | Berlinetta, Z28 | 5.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1987 | Chevrolet | Camaro | Z28 | 5.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1966 - 1967 | Chevrolet | Caprice | Base | 4.6L V8, 5.3L V8, 6.5L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | Caprice | Base | 5.0L V8, 5.3L V8, 5.4L V8, 6.5L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | Caprice | Base | 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 | Chevrolet | Caprice | Base | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1971 - 1972 | Chevrolet | Caprice | Base | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1973 | Chevrolet | Caprice | Classic, Estate | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1974 | Chevrolet | Caprice | Classic, Estate | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1975 | Chevrolet | Caprice | Classic, Classic Sport, Estate Wagon | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1976 | Chevrolet | Caprice | Classic, Classic Estate, Classic Landau, Classic Sport | 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1977 - 1978 | Chevrolet | Caprice | Classic, Classic Estate, Classic Landau | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1979 | Chevrolet | Caprice | Classic, Classic Landau, Classic Sport, Landau | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1980 | Chevrolet | Caprice | Classic, Classic Landau, Classic Sport | 4.4L V8, 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1981 | Chevrolet | Caprice | Classic, Classic Landau | 5.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1982 - 1984 | Chevrolet | Caprice | Classic | 5.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1985 | Chevrolet | Caprice | Classic | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1986 - 1993 | Chevrolet | Caprice | Classic | 5.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1967 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours | 4.6L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | Chevelle | 300, 300 Deluxe, Concours, Malibu, Nomad | 5.0L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | Chevelle | 300 Deluxe, Concours, Concours Estate, Greenbrier, Malibu, Nomad | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Malibu, Nomad | 5.0L V8, 5.7L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1971 - 1972 | Chevrolet | Chevelle | Base, Concours, Concours Estate, Greenbrier, Malibu, Nomad, SS | 5.0L V8, 5.7L V8, 6.6L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1973 | Chevrolet | Chevelle | Deluxe | 5.0L V8, 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1963 | Chevrolet | Chevy II | Base, Nova | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1964 | Chevrolet | Chevy II | Base, Nova, Nova SS | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1965 - 1966 | Chevrolet | Chevy II | Base, Nova, Nova SS | 4.6L V8, 5.3L V8, 5.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1967 | Chevrolet | Chevy II | Base, Nova, Nova SS | 4.6L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | Chevy II | Nova | 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1957 - 1961 | Chevrolet | Corvette | Base | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1962 - 1964 | Chevrolet | Corvette | Base | 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1965 | Chevrolet | Corvette | Base | 5.3L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1966 - 1967 | Chevrolet | Corvette | Base | 5.3L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | Corvette | Base | 5.3L V8, 5.4L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1969 | Chevrolet | Corvette | Base | 5.7L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1970 - 1974 | Chevrolet | Corvette | Base | 5.7L V8, 7.4L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1975 - 1976 | Chevrolet | Corvette | Stingray | 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1977 | Chevrolet | Corvette | Base | 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1978 | Chevrolet | Corvette | Base, Indianapolis 500 Pace Car, Silver Anniversary Edition | 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1979 | Chevrolet | Corvette | Base | 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1980 | Chevrolet | Corvette | Base | 5.0L V8, 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1981 | Chevrolet | Corvette | Base | 5.7L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1958 | Chevrolet | Del Ray | Base | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1959 - 1960 | Chevrolet | El Camino | Base | 4.6L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1964 - 1965 | Chevrolet | El Camino | Base | 4.6L V8, 5.3L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1966 - 1967 | Chevrolet | El Camino | Base | 4.6L V8, 5.3L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
| 1968 | Chevrolet | El Camino | Base, Custom, SS | 5.0L V8, 5.3L V8, 5.4L V8, 5.7L V8, 6.5L V8 | Includes Cap And Rotor; Machine Polished Finish; Standard Deck Height Engine |
