Pertronix Dist Billet Mag Trig 351C Red Male cap Vac Adv for Ford
Part # D332711
- Precision magnetic pickup coil and reluctor offer extremely accurate signaling at low and high RPM.
- Specially engineered reluctor made from lightweight FC-0208 alloy offers superior dimensional stability for symmetrical spark separation.
- Overmolded magnetic pickup coil supports windings while providing excellent resistance to corrosion.
- Easy wiring with standard Tyco Mate-N-Lok? connector works with most ignition system harnesses.
- Compatible with most capacitive discharge ignition boxes.
Description
Billet Plug n’ Play Distributors are based on a precision CNC-machined housing with an upper ball bearing to support the steel distributor shaft accurately from idle to redline rpm. These distributors feature our maintenance-free electronic ignition module to produce a strong spark and steady ignition timing.
Specifications
| Adjustable Collar | No |
|---|---|
| Advance Type | Vacuum and mechanical |
| Cap Color | Red |
| Cap Diameter | 5 in |
| Cap Terminal Gender | Male |
| Clamp Hardware Included | No |
| Clamp Included | No |
| Coil Wire Included | No |
| Computer Controlled Compatible | No |
| Connector Type | Unsealed |
| Distributor Cap Included | Yes |
| Distributor Gear Included | Yes |
| EmissionFullDES | 1 - This product has been granted a California Air Resources Board (CARB) Executive Order (EO Number) Exemption. It is 50 State Legal when installed on the Specified vehicle per the Manufacturer’s Current Application Guide, the CARB EO, and Installation Instructions. |
| Gear Material | Steel |
| Grade Type | Performance |
| Housing Color | Natural |
| Housing Finish | Polished |
| Housing Material | Aluminum |
| Ignition Box Required | Yes |
| Ignition Coil Included | No |
| Ignition Module Included | Yes |
| Ignition Rotor Included | Yes |
| Marine Approved | No |
| Mechanical Tach Drive Provision | No |
| Quantity | Sold individually. |
| Rotor Rotation | Counterclockwise (Left) |
| Shaft Color | Natural |
| Shaft Diameter | 0.5 in |
| Shaft Material | Steel |
| Trigger Type | Magnetic |
| UPC / GTIN | 00694342551315 |
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 1969 - 1970 | Ford | Country Sedan | 5.8L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1971 - 1973 | Ford | Country Sedan | 5.8L V8, 6.6L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1974 | Ford | Country Sedan | 5.8L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1969 - 1970 | Ford | Country Squire | 5.8L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1971 - 1973 | Ford | Country Squire | 5.8L V8, 6.6L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1974 | Ford | Country Squire | 5.8L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1969 - 1970 | Ford | Custom | 5.8L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1971 - 1972 | Ford | Custom | 5.8L V8, 6.6L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1969 - 1970 | Ford | Custom 500 | 5.8L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1971 - 1973 | Ford | Custom 500 | 5.8L V8, 6.6L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1974 | Ford | Custom 500 | 5.8L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1978 | Ford | F-100 | 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1978 | Ford | F-150 | 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1978 | Ford | F-250 | 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1978 | Ford | F-350 | 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1968 | Ford | Fairlane | 6.4L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1969 | Ford | Fairlane | 5.8L V8, 6.4L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1970 | Ford | Fairlane | 5.8L V8, 6.4L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1969 | Ford | Falcon | 5.8L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1970 | Ford | Falcon | 5.8L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1969 - 1970 | Ford | Galaxie 500 | 5.8L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1971 - 1973 | Ford | Galaxie 500 | 5.8L V8, 6.6L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1974 | Ford | Galaxie 500 | 5.8L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1972 - 1973 | Ford | Gran Torino | 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1974 | Ford | Gran Torino | 5.8L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1969 - 1973 | Ford | LTD | 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1977 - 1978 | Ford | LTD | 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1977 - 1978 | Ford | LTD II | 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1969 | Ford | Mustang | 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1970 - 1971 | Ford | Mustang | 5.8L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1972 - 1973 | Ford | Mustang | 5.8L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1976 | Ford | P-350 | 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1976 | Ford | P-400 | 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1976 - 1977 | Ford | P-500 | 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1970 - 1973 | Ford | Ranchero | 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1977 - 1978 | Ford | Ranchero | 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1969 | Ford | Ranch Wagon | 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1970 | Ford | Ranch Wagon | 5.8L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1971 - 1973 | Ford | Ranch Wagon | 5.8L V8, 6.6L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1974 | Ford | Ranch Wagon | 5.8L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1968 - 1973 | Ford | Thunderbird | 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1978 | Ford | Thunderbird | 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1970 | Ford | Torino | 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1971 | Ford | Torino | 5.8L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1972 - 1973 | Ford | Torino | 5.8L V8, 6.6L V8, 7.0L V8 | Includes Cap And Rotor; Machine Polished Finish |
| 1974 | Ford | Torino | 5.8L V8, 6.6L V8 | Includes Cap And Rotor; Machine Polished Finish |
