- 30,000 Volts. Direct OEM replacement.
- Optimized coil design yields at least 15% more energy available for the spark than the most common OEM coils.
- Provides the spark energy throughout the RPM range and with no energy degradation up to 11,000 engine RPMs. Plated Copper terminals for added current conduction.
- Moisture resistant construction ensures long life in harsh environments. High-temp boot sustains seal and form. Epoxy molded for shock and vibration resistance.
- Limited One Year Warranty.
Description
Flame Thrower Coils feature an optimized coil design for improved spark energy. This design increases the spark energy by 15% over OEM coils. Molded to prevent premature failure from moisture or winding fatigue. Direct OEM replacement connections mean simple installation. Available individually or in sets of 8.
Specifications
| Ballast Resistor Included | No |
|---|---|
| Coil Internal Construction | Epoxy |
| Coil Shape | Same as Factory |
| Coil Type | Coil Pack |
| Coil Wire Attachment | Coil-on-Plug |
| Coil Wire Included | No |
| Color | Black |
| EmissionFullDES | 2 - This product is Legal for use on Pre-Pollution Controlled Vehicles. It is legal for use on all vehicles produced Before Emissions Control Regulations were imposed. These are considered Uncontrolled Vehicles and are defined as follows; 1965 and Older US Manufactured California Certified Vehicles, 1967 and Older US Manufactured Federally Certified Vehicles, 1967 and Older Foreign Manufactured Vehicles |
| Finish | Matte |
| Grade Type | Stock Replacement |
| Ignition Type | Computer Controlled |
| Maximum Voltage | 30000 |
| Mount Type | Factory |
| Mounting Bracket Included | Integrated |
| Mounting Hardware Included | No |
| Mounting Position | Factory |
| Primary Inductance | 2.2 |
| Primary Resistance | 0.6 Ohms |
| Requires External Resistor | No |
| Secondary Resistance | 6600 Ohms |
| Turns Ratio | 90:1 |
| Voltage | 12 |
| UPC / GTIN | 00694342555160 |
| Year | Make | Model | Engine |
|---|---|---|---|
| 2006 - 2010 | Chrysler | 300 | 2.7L V6, 3.5L V6 |
| 2006 | Chrysler | Pacifica | 3.5L V6 |
| 2006 | Chrysler | Sebring | 2.7L V6 |
| 2007 - 2010 | Chrysler | Sebring | 2.7L V6, 3.5L V6 |
| 2008 - 2010 | Chrysler | Town & Country | 4.0L V6 |
