Pertronix Coil Flame-Thrower COP 2V (set of 8) for Ford, Mercury and Lincoln
Part # 30728
- 30,000 Volts. Direct OEM replacement.
- Optimized coil design yields at least 15% more energy available for the spark than the most common OEM coils.
- Provides the spark energy throughout the RPM range and with no energy degradation up to 11,000 engine RPMs. Plated Copper terminals for added current conduction.
- Moisture resistant construction ensures long life in harsh environments. High-temp boot sustains seal and form. Epoxy molded for shock and vibration resistance.
- Limited One Year Warranty.
Description
Flame Thrower Coils feature an optimized coil design for improved spark energy. This design increases the spark energy by 15% over OEM coils. Molded to prevent premature failure from moisture or winding fatigue. Direct OEM replacement connections mean simple installation. Available individually or in sets of 8.
Specifications
| Ballast Resistor Included | No |
|---|---|
| Coil Internal Construction | Epoxy |
| Coil Shape | Round |
| Coil Type | No |
| Coil Wire Attachment | Coil-on-Plug |
| Coil Wire Included | No |
| Color | Black |
| EmissionFullDES | 4 - This Product is considered a Replacement Part per CARB and EPA regulations for emissions compliance and is legal for sale and use on specified vehicles in all 50 states as stated in Manufacturer’s Application Guide and Installation Instructions. |
| Finish | Matte |
| Grade Type | Stock Replacement |
| Ignition Type | Computer Controlled |
| Maximum Voltage | 30000 |
| Mount Type | Factory |
| Mounting Bracket Included | Integrated |
| Mounting Hardware Included | No |
| Mounting Position | Factory |
| Primary Inductance | 1.5 |
| Primary Resistance | 0.56 Ohms |
| Requires External Resistor | No |
| Secondary Resistance | 5900 Ohms |
| Turns Ratio | 70:1 |
| Voltage | 12 |
| UPC / GTIN | 00694342537395 |
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 1997 - 2009 | Ford | Crown Victoria | 4.6L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2003 - 2008 | Ford | E-150 | 4.6L V8, 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2003 - 2005 | Ford | E-150 Club Wagon | 4.6L V8, 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 2002 | Ford | E-150 Econoline | 4.6L V8, 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 2002 | Ford | E-150 Econoline Club Wagon | 4.6L V8, 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2003 - 2008 | Ford | E-250 | 4.6L V8, 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 2002 | Ford | E-250 Econoline | 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2003 | Ford | E-350 Club Wagon | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2004 | Ford | E-350 Club Wagon | 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2005 | Ford | E-350 Club Wagon | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 1998 | Ford | E-350 Econoline | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 2002 | Ford | E-350 Econoline Club Wagon | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1999 - 2008 | Ford | E-350 Super Duty | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2009 | Ford | E-350 Super Duty | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1999 | Ford | E-450 Econoline Super Duty | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2000 - 2002 | Ford | E-450 Econoline Super Duty | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2003 - 2004 | Ford | E-450 Super Duty | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2005 | Ford | E-450 Super Duty | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2006 - 2008 | Ford | E-450 Super Duty | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2009 | Ford | E-450 Super Duty | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2002 | Ford | E-550 Econoline Super Duty | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2003 | Ford | E-550 Super Duty | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 1998 | Ford | Econoline Super Duty | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1999 | Ford | Econoline Super Duty | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2000 - 2005 | Ford | Excursion | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 2004 | Ford | Expedition | 4.6L V8, 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2002 - 2005 | Ford | Explorer | 4.6L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 2003 | Ford | F-150 | 4.6L V8, 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2004 - 2009 | Ford | F-150 | 4.6L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2004 | Ford | F-150 Heritage | 4.6L V8, 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 1999 | Ford | F-250 | 4.6L V8, 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1999 - 2004 | Ford | F-250 Super Duty | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2005 - 2009 | Ford | F-250 Super Duty | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1999 - 2004 | Ford | F-350 Super Duty | 5.4L V8, 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2005 - 2009 | Ford | F-350 Super Duty | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1999 - 2009 | Ford | F-450 Super Duty | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1999 - 2004 | Ford | F-53 Motorhome Chassis | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2006 - 2009 | Ford | F-53 Motorhome Chassis | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1999 - 2009 | Ford | F-550 Super Duty | 6.8L V10 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 2004 | Ford | Mustang | 4.6L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 | Ford | Thunderbird | 4.6L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1998 - 1999 | Lincoln | Navigator | 5.4L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 2009 | Lincoln | Town Car | 4.6L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 | Mercury | Cougar | 4.6L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 1997 - 2009 | Mercury | Grand Marquis | 4.6L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
| 2002 - 2005 | Mercury | Mountaineer | 4.6L V8 | Flame-Thrower Coil On Plug For Ford, Lincoln, & Mercury 2-Valve Engines From 1997-2009. Also, All 4.6L/5.4L/6.8L Modular Engines. 30-Volt Delivering 15% More Spark Energy. Direct OEM Replacement Form Factor. Set Of 8 Coils. |
